Select Block:
The following are property valuations for all units in Fu Keung Court Block A (富強苑A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
4.57M | 4.67M | 3.31M | 5.80M | 3.59M | 4.92M | 4.60M | 3.78M | 5.48M | 3.50M |
4.55M | 4.65M | 3.29M | 5.77M | 3.57M | 4.90M | 4.57M | 3.76M | 5.45M | 3.49M |
4.53M | 4.63M | 3.28M | 5.75M | 3.55M | 4.87M | 4.55M | 3.74M | 5.43M | 3.47M |
4.50M | 4.60M | 3.26M | 5.72M | 3.53M | 4.85M | 4.53M | 3.72M | 5.40M | 3.45M |
4.48M | 4.58M | 3.24M | 5.69M | 3.51M | 4.83M | 4.51M | 3.71M | 5.37M | 3.44M |
4.46M | 4.56M | 3.23M | 5.66M | 3.50M | 4.80M | 4.48M | 3.69M | 5.35M | 3.42M |
4.44M | 4.54M | 3.21M | 5.63M | 3.48M | 4.78M | 4.46M | 3.67M | 5.32M | 3.40M |
4.42M | 4.51M | 3.20M | 5.61M | 3.46M | 4.75M | 4.44M | 3.65M | 5.29M | 3.38M |
4.39M | 4.49M | 3.18M | 5.58M | 3.45M | 4.73M | 4.42M | 3.63M | 5.27M | 3.37M |
4.37M | 4.47M | 3.17M | 5.55M | 3.43M | 4.71M | 4.40M | 3.62M | 5.24M | 3.35M |
4.35M | 4.45M | 3.15M | 5.52M | 3.41M | 4.68M | 4.38M | 3.60M | 5.22M | 3.33M |
4.33M | 4.42M | 3.13M | 5.50M | 3.40M | 4.66M | 4.35M | 3.58M | 5.19M | 3.32M |
4.31M | 4.40M | 3.12M | 5.47M | 3.38M | 4.64M | 4.33M | 3.56M | 5.17M | 3.30M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.